Refund Policy
| DEDUCTION % CHART ON TUITION FEE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batch Name | Eligibility | Before Commencement of Classes |
|
|||||||||||
| Lakshya | 12th Passed | 5% | 10% | 25% | No refund | |||||||||
| Prayas | 12th Appearing | 5% | 10% | 25% | No refund | |||||||||
| Shapath | 11th Appearing | 5% | 10% | 25% | No refund | |||||||||
| Saksham | 10th Appearing | 5% | 10% | 25% | No refund | |||||||||
| Co-Valent | 9th Appearing | 5% | 10% | 25% | No refund | |||||||||

